Symbol | INTRADAY | DAILY |
---|---|---|
AAPL | ||
AMC | ||
AMD | ||
AMZN | ||
AUDCAD | ||
AUDCHF | ||
AUDJPY | ||
AUDNZD | ||
AUDUSD | ||
BTCUSD | ||
CADCHF | ||
CADJPY | ||
CHFJPY | ||
DAX | ||
DXY | ||
ES1! | ||
ETHUSD | ||
EURAUD | ||
EURCAD | ||
EURCHF | ||
EURGBP | ||
EURJPY | ||
EURNZD | ||
EURUSD | ||
GBPAUD | ||
GBPCAD | ||
GBPCHF | ||
GBPJPY | ||
GBPNZD | ||
GBPUSD | ||
META | ||
MSFT | ||
NQ1! | ||
NVDA | ||
NZDCAD | ||
NZDCHF | ||
NZDJPY | ||
NZDUSD | ||
QQQ | ||
SPY | ||
TSLA | ||
UKOUSD | ||
US100 | ||
US30 | ||
US500 | ||
USDCAD | ||
USDCHF | ||
USDJPY | ||
USDMXN | ||
USOIL | ||
VT | ||
XAGUSD | ||
XAUUSD |